| Dia. of strand, in(mm) | Minimum Breaking Strength of Strand,1bf(kN) | Weight of Zine Coating, g/m2 | ||
| High Strength Grade | Extra High Strength Grade | CLASS A | CLASS B | |
| 3/16(4.76) | 2850(12.677) | 3990(17.748) | 153 | / |
| 1/4(6.35) | 2850(21.129) | 6650(29.581) | 183 | 366 |
| 5/16(7.94) | 8000(35.586) | 11200(49.820) | 244 | 488 |
| 3/8(9.52) | 10800(48.040) | 15400(68.503) | 259 | 519 |
| 7/16(11.11) | 14500(64.499) | 20800(92.523) | 275 | 549 |
| 1/2(12.70) | 18800(83.627) | 26900(119.657) | 275 | 549 |




Company Brief: Dingtai Rare Earth and New Materials Co., Ltd has been a steel wire, stranded wire and PC strand manufacturer in China since 1992. Some of the specialized products that we provide are 0.8mm - 5.18mm galvanized steel wire with superior corrosion resistance; 1*3, 1*7 and 1*19 stranded wire featuring enhanced durability and abrasion resistance; and 9.5mm to 17.80mm prestressed concrete strand wire which offers high tensile strength.