| Dia of Wire, mm | Tensile Strength, Mpa | Stress at 1% Extension, Mpa | Coating, g/m2 | |
| CLASS A | CLASS B | |||
| 0.80-1.57 | 1000-1550 | / | 50-153 | / |
| 1.57-1.90 | 1000-1550 | / | 153-210 | / |
| 1.90-2.30 | 1000-1550 | 1310 | 220 | 440 |
| 2.30-2.70 | 1000-1550 | 1280 | 230 | 460 |
| 2.70-3.10 | 1000-1550 | 1280 | 240 | 480 |
| 3.10-3.50 | 1000-1550 | 1240 | 260 | 520 |
| 3.50-3.90 | 1000-1550 | 1170 | 270 | 540 |
| 3.90-4.50 | 1000-1550 | 1170 | 275 | 550 |
| 4.50-4.80 | 1000-1550 | 1170 | 300 | 600 |




Company Brief: Dingtai Rare Earth and New Materials Co., Ltd has been a steel wire, stranded wire and PC strand manufacturer in China since 1992. Some of the specialized products that we provide are 0.8mm - 5.18mm galvanized steel wire with superior corrosion resistance; 1*3, 1*7 and 1*19 stranded wire featuring enhanced durability and abrasion resistance; and 9.5mm to 17.80mm prestressed concrete strand wire which offers high tensile strength.